<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggravations</title>
	<atom:link href="http://bloggravations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggravations.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 20:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Bother to Blog?</title>
		<link>http://bloggravations.com/why-bother-to-blog/</link>
		<comments>http://bloggravations.com/why-bother-to-blog/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:39:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=146</guid>
		<description><![CDATA[I have a confession for you, I am over blogging. Okay, so obviously I am writing this blog post here that you are currently reading.  That means I just have not given up on it yet, but I really and truly am over blogging.  It does not matter the content that I write, the amount ]]></description>
			<content:encoded><![CDATA[<p>I have a confession for you, I am over blogging.</p>
<p>Okay, so obviously I am writing this blog post here that you are currently reading.  That means I just have not given up on it yet, but I really and truly am over blogging.  It does not matter the content that I write, the amount of time I put into a post, or the feeling and thought behind the things that I share, my blogging just seems silly and pointless.  <span id="more-146"></span></p>
<ul>
<li>Spam.  Spam.  Spam.  If you have ever blogged you know what I am talking about.  It&#8217;s like the second you post something you get thirty comments that make no sense whatsoever with a link to a men&#8217;s enlargement pill or knock-off Louis Vuitton bags.  I know all I have to do is mark them as spam, delete them, or ignore them&#8211;they do not auto-post&#8211;but I do not even want to have to see them ever again!</li>
<li>Unresponsive Audience.  I will post a spectacular tale and get some feedback, but when I try to join in on the conversation sometimes it is less than stellar.  And some of my readers will turn the topic to something totally different.  Hey! If you want a different topic, go to a different blog!  I love my readers, but the people who by chance find my article and are only passing through are making it tough for me.</li>
<li>Tired.  I think I have finally run out of words.  Yes, words are harder and harder for me to come by these days, and I am just tired.  I am also tired of being tired.</li>
</ul>
<p>So you see why I am a bit burned out, right?  My sentiments at the moment are pretty much summed up in the title of this post, &#8220;Why Bother to Blog?&#8221;  I just do not feel like it any longer.  I know I am not the first blogger to feel this way, so tell me, how do you get out of your blogging slumps and carry on?</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/why-bother-to-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Blogging</title>
		<link>http://bloggravations.com/viral-blogging/</link>
		<comments>http://bloggravations.com/viral-blogging/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:24:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[viral content comes from where]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=139</guid>
		<description><![CDATA[Every blogger has had times when he or she checked out their most recent viewer stats and suddenly noticed the number of visits wasn&#8217;t quite as great as they had hoped.  Maybe there was a persistent, downhill trend in the number of unique monthly visitors, or a tendency not to rank well with some of ]]></description>
			<content:encoded><![CDATA[<p>Every blogger has had times when he or she checked out their most recent viewer stats and suddenly noticed the number of visits wasn&#8217;t quite as great as they had hoped.  Maybe there was a persistent, downhill trend in the number of unique monthly visitors, or a tendency not to rank well with some of your most well put together content.  That&#8217;s very disappointing for you as a blogger, especially if you sell ads based on predicted traffic through your site.  So you have probably thought to yourself, &#8220;if only I could create something that would go viral.&#8221;  Well, that&#8217;s just about impossible to do on purpose for a number of reasons, but there are some things you can do to head in the right direction.<span id="more-139"></span></p>
<p>In this infographic you will notices a great collection of common traits found in the most viral bits of content on the Internet.  This might not mean you can reproduce the same qualities in something you invent for exactly that purpose &#8212; but it can at least give you an idea of what has worked so far. It&#8217;s great for businesses, too! Even if your business is mundane like <a href="http://www.allglasswindows.com/about-us.html ">all glass windows</a>, it can be brought to life with some fun content!</p>
<p><a href="http://bloggravations.com/wp-content/uploads/2012/01/virality.jpg"><img class="alignnone size-full wp-image-141" title="virality" src="http://bloggravations.com/wp-content/uploads/2012/01/virality.jpg" alt="" width="240" height="2951" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/viral-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging As an Art Form</title>
		<link>http://bloggravations.com/blogging-as-an-art-form/</link>
		<comments>http://bloggravations.com/blogging-as-an-art-form/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:24:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blogging is art]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=135</guid>
		<description><![CDATA[Is blogging an art form?  This is a question people have asked, almost since the very first blogs began to appear on the Internet in the early to mid 1990s.  Also asked frequently is the question, &#8220;are bloggers journalists?&#8221;  While these are two entirely different questions (journalism is not art,) the answer many give to ]]></description>
			<content:encoded><![CDATA[<p>Is blogging an art form?  This is a question people have asked, almost since the very first blogs began to appear on the Internet in the early to mid 1990s.  Also asked frequently is the question, &#8220;are bloggers journalists?&#8221;  While these are two entirely different questions (journalism is not art,) the answer many give to the first at least begs the second.  Blogging by some people may indeed be artistic, without the blog being seen as an art form; but the blog, unseen as an art form, is no less artistic in the hands of an artist.  <span id="more-135"></span></p>
<p>There are people who seem to be true blogging masters out there.  They have found their voice, honed their skills, filled their niches.  They&#8217;ve gathered followers, subscribers, and well paying advertisers.  They are the professionals who write the Web for the rest of us to read.  But with the increasing popularity of social media, are we actually reading blogs the way we once did?  Blogs were once the most popular online form of media, but that has given way somewhat since the arrival of Twitter, Facebook, and now, Google+.</p>
<p>To get our best answer to this question, it&#8217;s important to ask someone who has been around the proverbial block.  Chris Pirillo knows a thing or two about the evolution of digital communication and media.  Here is a video that helps spur the debate about the value of bloggingl</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/T4mjDulXOJk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T4mjDulXOJk?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/blogging-as-an-art-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBooks: the New Green</title>
		<link>http://bloggravations.com/ebooks-the-new-green/</link>
		<comments>http://bloggravations.com/ebooks-the-new-green/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:58:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[ebooks for marketing]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=129</guid>
		<description><![CDATA[eBooks are here to stay.  They&#8217;re everywhere now as a matter of fact, and if you&#8217;re not using eBooks as part of your green marketing strategy, you could be missing the forsest for the trees. Creating an eBook can be as simple as speaking, or writing. Learning how to publish an eBook and incorporating what ]]></description>
			<content:encoded><![CDATA[<p>eBooks are here to stay.  They&#8217;re everywhere now as a matter of fact, and if you&#8217;re not using eBooks as part of your green marketing strategy, you could be missing the forsest for the trees. Creating an eBook can be as simple as speaking, or writing. Learning <a href="http://www.lulu.com/publish/ebooks/">how to publish an eBook</a> and incorporating what you learn into your marketing strategy can be a successful means to increase your business.</p>
<p>An eBook is just an electronic book. These can instantly be downloaded and read on electronic devices like Amazon&#8217;s Kindle and Kindle Fire, the Nook Color, or Apple iPad.  They can also be read on other electronics like a desktop or laptop computer. Because eBooks are green, portable and convenient, lots of people are switching from &#8220;analog&#8221; books<span id="more-129"></span> (a techy term for paper books in print) in order to do more to preserve the planet.  But just how much greener are eBooks than their solid counterparts?  You can probably imagine this yourself, given that eBooks are just electronic documents that don&#8217;t require the cutting down of trees for use to make paper that becomes the bulk of what other books are made of.  still, have a look at this great infographic that really breaks it down, and see how green eBooks really are.  Click the picture to make it larger:</p>
<p><a href="http://bloggravations.com/wp-content/uploads/2011/09/greebwoein.png"><img class="alignnone size-large wp-image-130" style="border-style: initial; border-color: initial;" title="greebwoein" src="http://bloggravations.com/wp-content/uploads/2011/09/greebwoein-106x1024.png" alt="" width="106" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/ebooks-the-new-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Effectiveness of Social Media Marketing</title>
		<link>http://bloggravations.com/measuring-effectiveness-of-social-media-marketing/</link>
		<comments>http://bloggravations.com/measuring-effectiveness-of-social-media-marketing/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=124</guid>
		<description><![CDATA[We all know that social media is fun, and most people participate in it in some regard, at some time in their lives. For most of us, it&#8217;s personal &#8212; but you know all those targeted ads you see in the sidelines, and all those company and product pages you &#8220;like&#8221; on Facebook and +1 ]]></description>
			<content:encoded><![CDATA[<p>We all know that social media is fun, and most people participate in it in some regard, at some time in their lives. For most of us, it&#8217;s personal &#8212; but you know all those targeted ads you see in the sidelines, and all those company and product pages you &#8220;like&#8221; on Facebook and +1 on Google?  Well, those are the professionals, who invest time and money in social media marketing campaigns.<span id="more-124"></span></p>
<p>Just how effective is social media marketing? This is a question businesses have to address as more and more companies invest in marketing strategies involving social media. In business, so much is about the numbers.  So how do you quantify the return on investment of these strategies?  What are the goals and metrics that can be applied to social media marketing when one is looking at the bottom line and trying to make sense of it all in a new and growing segment of the industry for which no established standards have been set?  MDG Advertising, in this informative infographic, helps to do away with some of the confusion by outlining clear objectives and stating the known benefits of social media marketing.</p>
<p><a href="http://bloggravations.com/wp-content/uploads/2011/09/socmed.jpg"><img class="alignnone size-large wp-image-125" title="socmed" src="http://bloggravations.com/wp-content/uploads/2011/09/socmed-254x1024.jpg" alt="" width="254" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/measuring-effectiveness-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need A Smart Phone</title>
		<link>http://bloggravations.com/you-need-a-smart-phone/</link>
		<comments>http://bloggravations.com/you-need-a-smart-phone/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:42:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[smart phone trends]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=119</guid>
		<description><![CDATA[Microsoft’s Windows Phone developer group has created a fun infographic showing how peoples&#8217; lives have changed over the past two decades, thanks in no small part to the arrival of the smartphone (which, ironically, was Apple&#8217;s rival iPhone.)   The smart phone made it easier to find and download information, share with friends and family, be entertained, and ]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s Windows Phone developer group has created a fun infographic showing how peoples&#8217; lives have changed over the past two decades, thanks in no small part to the arrival of the smartphone (which, ironically, was Apple&#8217;s rival iPhone.)   The smart phone made it easier to find and download information, share with friends and family, be entertained, and collaborate with others. The world is now full of smart phones and of all the great things people do with them, whether they are powered by Apple&#8217;s iOS, Google&#8217;s Android, or Windows OS for phones.  <span id="more-119"></span></p>
<p>As you look over the information below, you might want to think about all the great communication and information you could add to your smart phone experience by choosing a satellite television package from <a title="Dish Network" href="http://dish2u.com/news/dish-free-multi-sport-pack-nfl-redzone-rest-2011/ ">dish2u</a>.  Some dish television packages come with apps for live viewing on your smart phone, which is yet another great reason for adding a smart phone to your list of essential gadgets, if you haven&#8217;t already.</p>
<p>&nbsp;</p>
<p><a href="http://bloggravations.com/wp-content/uploads/2011/09/thentonow.jpg"><img class="alignnone size-large wp-image-120" title="thentonow" src="http://bloggravations.com/wp-content/uploads/2011/09/thentonow-440x1024.jpg" alt="" width="440" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/you-need-a-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Types of Bloggers Unveiled</title>
		<link>http://bloggravations.com/the-types-of-bloggers-unveiled/</link>
		<comments>http://bloggravations.com/the-types-of-bloggers-unveiled/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:01:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Types of bloggers]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=109</guid>
		<description><![CDATA[There are tons of different types of bloggers out there.  People blog about a variety of topics everyday, but most of them can be effectively summarized into a few basic categories.  Some bloggers blog to disseminate information or to enlighten readers on a subject.  Some others are more like fans of a certain product or service, or ]]></description>
			<content:encoded><![CDATA[<p>There are tons of different types of bloggers out there.  People blog about a variety of topics everyday, but most of them can be effectively summarized into a few basic categories.  Some bloggers blog to disseminate information or to enlighten readers on a subject.  <span id="more-109"></span>Some others are more like fans of a certain product or service, or people who work in highly specific industries, and so their blogging is more fraternal in nature.  Still others consider themselves to be pathfinders in this quest of online living, people who hope to draw attention to some pet cause, and so to use the Web to change to world.</p>
<p>Whatever your reason for blogging, being a blogger and falling into one or more of the types listed in the infographic below may amuse you.  Hopefully you will see yourself (or someone you know) in one of the descriptions, and maybe get a laugh out of it.  Here we go:</p>
<p><a href="http://bloggravations.com/wp-content/uploads/2011/08/erions.png"><img class="alignnone size-large wp-image-112" title="erions" src="http://bloggravations.com/wp-content/uploads/2011/08/erions-328x1024.png" alt="" width="328" height="1024" /></a></p>
<p>Everyone knows a good blogger is familiar with <a title="Top Home Security Systems" href="homesecurityteam.com/local-adt.html">top home security systems</a> and wants to keep his blogging equipment safe.  Isn&#8217;t it time you checked into some home security?</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/the-types-of-bloggers-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloggers are Vain</title>
		<link>http://bloggravations.com/bloggers-are-vain/</link>
		<comments>http://bloggravations.com/bloggers-are-vain/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:52:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[links building]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=102</guid>
		<description><![CDATA[Have you ever met someone who introduces him or herself as &#8220;the one who writes the Me As A Visionary blog,&#8221; or something similar? It&#8217;s almost as though they expect you to know what that blog is, or that it exists, and they are usually put off it you aren&#8217;t familiar with it. At this ]]></description>
			<content:encoded><![CDATA[<p>Have you ever met someone who introduces him or herself as &#8220;the one who writes the<em> Me As A Visionary</em> blog,&#8221; or something similar?  It&#8217;s almost as though they expect you to know what that blog is, or that it exists, and they are usually put off it you aren&#8217;t familiar with it.  At this point, they will begin citing statistics about their blog traffic, how many other semi-famous blogs are linking to theirs or have enlisted their blogging skills for content on their sites at times, and explain enthusiastically about any awards they have received from blogging communities.<span id="more-102"></span> The awards have sometimes got some very interesting names.  One of the funniest I ever saw was an animated gif file of a beer glass spontaneously refilling itself and going empty: it was called the &#8220;Rounds for Everybody!&#8221; award, and when I asked my friend what it stood for, he said, &#8220;It means my blog was judged the most fun, you know, like a weekend out with your buds.&#8221;  And I was thinking, &#8220;hm&#8230;okay.  I can see that, sort of.  Makes sense.&#8221;  Only, it didn&#8217;t really make sense, because his blog wasn&#8217;t about recreational drinking:  it was about relational database design.  He was really proud of it though.  So then, I asked him who it was from, and he said &#8220;it&#8217;s this website called ______.net.  I really don&#8217;t know them.  I think someone from there commented on one of my articles, and they liked it so much they linked my site to theirs using that award.&#8221;</p>
<p>Ah, vanity of vanities!  So basically, my friend gave them a tad of free linkage for an obviously better link for them.  But there isn&#8217;t anything wrong with that, really.  It&#8217;s good, organic realtionship building advise.  A start up blogger should be looking for opportunities to be linked with blogs that are more successful in the same field.  You can learn more about bloggers by checking out what&#8217;s on in the <a title="Direct TV: TV Guide" href="directsattv.com/directv/local.html">direct tv tv guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/bloggers-are-vain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where to Find Ideas</title>
		<link>http://bloggravations.com/where-to-find-ideas/</link>
		<comments>http://bloggravations.com/where-to-find-ideas/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:45:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=88</guid>
		<description><![CDATA[The things you decide to blog about can help your search engine rankings. More specifically, the keywords you use (responsibly and sparingly!) can boost your daily updates to the top of search results when you learn to pick up on trending topics. What is a trending topic? Basically, it&#8217;s something that people all over the ]]></description>
			<content:encoded><![CDATA[<p>The things you decide to blog about can help your search engine rankings.  More specifically, the keywords you use (responsibly and sparingly!) can boost your daily updates to the top of search results when you learn to pick up on trending topics.  What is a trending topic?  Basically, it&#8217;s something that people all over the Web are buzzing about.  If you want to know what topics are trending in searches in real time, just check out <a href="http://www.google.com/trends" rel="nofollow">Google Trends</a>.  Here, you&#8217;ll see today&#8217;s top 10 trending searches listed in order on the front page for the current day.  You can click &#8216;more trends&#8217; to see up to twenty trends, and from there, you can even change the date to check out what was trending on a previous day.  All this research can really pay off for you by helping you pay attention to the topics that people are interested in.</p>
<p>This is not to say that you should &#8220;sell out&#8221; what your blog is really supposed to be about by choosing trending topics for your blog post subjects.  All you really need to do is find a way to work in a keyword or two somewhere relevantly in a post that is genuine, authentic, and useful to your readers.  You certainly don&#8217;t want, or need, to do this in every single post on every single day.  It&#8217;s your blog, be choosy.  Only use the trending words where they would really fit in reasonably.  It should never feel contrived or done &#8220;on purpose.&#8221;  Be creative and using these trending topics well will come naturally to you before you know it.</p>
<p>Google is now the world leader in not only search, but all kinds of other products as well.  Their recent foray into the world of social networking, Google+, has earned them all kinds of  prestige when it comes to competing in the world of social media.  Facebook has been put on notice.  Google+ integrates with all the other Google products as well, like Gmail, Google Docs, Blogger, Buzz, Calendar, and more.  Because Google is such a big player, you want to make sure your blog stays in good with Google.  So follow their webmaster advice along with other suggestions, and you will do fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/where-to-find-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often?</title>
		<link>http://bloggravations.com/how-often/</link>
		<comments>http://bloggravations.com/how-often/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:19:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blogging best practices]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://bloggravations.com/?p=79</guid>
		<description><![CDATA[Now that you have a blog set up, and you&#8217;ve decided what it is going to be about, your next challenge is to be sure that your readers and followers have plenty to keep coming back for.  You should never let an entire week pass without updating your blog, but more frequent updates are better. ]]></description>
			<content:encoded><![CDATA[<p>Now that you have a blog set up, and you&#8217;ve decided what it is going to be about, your next challenge is to be sure that your readers and followers have plenty to keep coming back for.  You should never let an entire week pass without updating your <a href="http://www.blogger.com" rel="no follow">blog</a>, but more frequent updates are better.  By the same token, you don&#8217;t want to turn your blog into a super-sized Twitter condensation, either.  There&#8217;s no need to post more than once per day, unless you have multiple authors and different sections.  This would be more a hybrid between a web site and a blog.  Those are fine, and very popular, but if you just a single blogger, going beyond one update a day might lead to early burn out, and you might find yourself unable to generate fresh content after a while.  People tend to abandon blogs for that very reason.</p>
<p>How often you choose to update is going to depend on the goals you have for your blog.  Do you want to promote an idea, movement, or product?  If so, then you&#8217;ll need relevant and informational posts on a regular basis.  You might want to include news and other connected information, and make it entertaining for readers as well.</p>
<p>If, on the other hand, you are mainly blogging just for fun for yourself, then you are on nobody&#8217;s leash!  Post whenever you want.  You are using your blog more like a public diary, a place to let your thoughts out and unwind, or to express your opinions &#8212; and it&#8217;s all about you.  So just have fun with it and don&#8217;t become overly concerned with scheduling.</p>
<p>But if you want regular readers for your blog,  your posting frequency will be the deciding factor for your success.  The search engines give ranking preference to blogs that are updated continually, and without the help of search engines, readers are not going to spot you on their radar. Spice your blog up a bit with a <a href="http://www.formstack.com/landing-pages.html">custom landing page</a>, to entice give it a professional appeal.</p>
<p>If you don&#8217;t enjoy immediate success with your blog, don&#8217;t just give up.  Getting there takes time and some work on your part, and the trip is half the fun.  If you stick with it long enough and are consistent, your blog will eventually know success.</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggravations.com/how-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

